Funding
Aktia Bank's funding is well balanced between retail and institutional funding sources.
31 March 2026
| Date | Title | Documents |
|---|---|---|
| 29 May 2026 | Aktia Base Prospectus 2026 | Report |
| 29 May 2026 | Aktia Agency Agreement 2026 | Report |
| 29 May 2026 | Aktia Deed of Covenant 2025 | Report |
| 5 May 2026 | Supplement Q1 2026 to Base Prospectus 10.7.2025 | Report |
| 30 April 2026 | Cover pool report 2026 03 pool1 | Report |
| 30 April 2026 | Cover pool report 2026 03 pool2 | Report |
| 30 April 2026 | 20260331 Aktia Bank plc Finnish National Template Pool1 | Files |
| 30 April 2026 | 20260331 Aktia Bank plc Finnish National Template Pool2 | Files |
| 30 April 2026 | Debt investor presentation Q1 2026 | Presentation |
| 1 April 2026 | EUR 80 million AT1 Notes Prospectus | Report |
| 23 March 2026 | Aktia AT1 Debt Investor Presentation 23 March 2026 | Report |
| 12 March 2026 | Aktia Q1 2026 CB trade - Final Terms | Report |
| Date | Title | Documents |
|---|---|---|
| 12 March 2026 | Aktia Q3 2025 CB trade - Final Terms | Report |
| 11 March 2026 | Pillar III Report 2025 | Report Files |
| 11 March 2026 | Annual Report 2025 | Report |
| 11 March 2026 | Financial Statement 2025, ESEF-compliant ZIP-file (in Swedish) | Zip |
| 5 February 2026 | Supplement Q4 2025 to Base Prospectus 10.7.2025 | Report |
| 5 February 2026 | Debt investor presentation Q4 2025 | Report |
| 5 February 2026 | 20251231 Aktia Bank plc Finnish National Template Pool2 | Files |
| 5 February 2026 | 20251231 Aktia Bank plc Finnish National Template Pool1 | Files |
| 5 February 2026 | Cover pool report 2025 12 pool2 | Report |
| 5 February 2026 | Cover pool report 2025 12 pool1 | Report |
| 7 November 2025 | Supplement Q3 2025 to Base Prospectus 10.7.2025 | Report |
| 6 November 2025 | 20250930 Aktia Bank plc Finnish National Template Pool2 | Files |
| 6 November 2025 | 20250930 Aktia Bank plc Finnish National Template Pool1 | Files |
| 6 November 2025 | Cover pool report 2025 09 pool2 | Report |
| 6 November 2025 | Cover pool report 2025 09 pool1 | Report |
| 6 November 2025 | Debt investor presentation Q3 2025 | Presentation |
| 6 November 2025 | Interim report 1-9/2025 | Report Presentation Webcast |
| 7 August 2025 | Supplement Q2 2025 to Base Prospectus 10.7.2025 | Report |
| 5 August 2025 | Debt investor presentation Q2 2025 | Presentation |
| 5 August 2025 | 20250630 Aktia Bank plc Finnish National Template Pool2 | Files |
| 5 August 2025 | 20250630 Aktia Bank plc Finnish National Template Pool1 | Files |
| 5 August 2025 | Cover pool report 2025 06 pool2 | Report |
| 5 August 2025 | Cover pool report 2025 06 pool1 | Report |
| 5 August 2025 | Half-year report 1-6/2025 | Report Presentation Webcast Files |
| 10 July 2025 | Aktia Deed of Covenant 2025 | Report |
| 10 July 2025 | Aktia Base Prospectus 2025 | Report |
| 10 July 2025 | Aktia Agency Agreement 2025 | Report |
| 7 May 2025 | Supplement Q1 2025 to Base Prospectus 8.8.2024 | Report |
| 7 May 2025 | Debt investor presentation Q1 2025 | Presentation |
| 7 May 2025 | 20250331 Aktia Bank plc Finnish National Template Pool2 | Files |
| 7 May 2025 | 20250331 Aktia Bank plc Finnish National Template Pool1 | Files |
| 7 May 2025 | Cover pool report 2025 03 pool1 | Report |
| 7 May 2025 | Interim report 1-3/2025 | Report Presentation Webcast |
| 7 May 2025 | Cover pool report 2025 03 pool2 | Report |
| 27 February 2025 | Aktia's Investor Event 27 February 2025 | Presentation Webcast |
| 13 February 2025 | Supplement Q4 2024 to Base Prospectus 8.8.2024 | Report |
| Date | Title | Documents |
|---|---|---|
| 13 March 2025 | Pillar III Report 2024 | Report Files |
| 13 March 2025 | Remuneration report 2024 | Report |
| 12 February 2025 | Financial Statement Release 1–12/2024 | Report Presentation Webcast Files |
| 12 February 2025 | Debt investor presentation Q4 2024 | Report |
| 12 February 2025 | Cover pool report 2024 12 pool2 | Report |
| 12 February 2025 | Cover pool report 2024 12 pool1 | Report |
| 12 February 2025 | 20241231 Aktia Bank plc Finnish National Template_Pool2 | Files |
| 12 February 2025 | 20241231 Aktia Bank plc Finnish National Template_Pool1 | Files |
| 7 November 2024 | Supplement Q3 2024 to Base Prospectus 8.8.2024 | Report |
| 6 November 2024 | Cover pool report 2024 09 pool2 | Report |
| 6 November 2024 | Cover pool report 2024 09 pool1 | Report |
| 6 November 2024 | 20240930 Aktia Bank Plc Finnish National Template Pool2 | Files |
| 6 November 2024 | 20240930 Aktia Bank Plc Finnish National Template Pool1 | Files |
| 6 November 2024 | Debt investor presentation Q3 2024 | Presentation |
| 22 August 2024 | Aktia Bank 2024 Agency Agreement | Report |
| 22 August 2024 | Aktia Bank 2024 Base Prospectus | Report |
| 2 August 2024 | Debt investor presentation Q2 2024 | Presentation |
| 2 August 2024 | 20240630 Aktia Bank plc Finnish National Template Pool2 | Files |
| 2 August 2024 | 20240630 Aktia Bank plc Finnish National Template Pool1 | Files |
| 2 August 2024 | Cover pool report 2024 06 pool 2 | Report |
| 2 August 2024 | Cover pool report 2024 06 pool 1 | Report |
| 14 May 2024 | Debt investor presentation 14 May 2024 | Presentation |
| 2 May 2024 | Supplement Q1 2024 to Base Prospectus 2.5.2024 | Report |
| 30 April 2024 | Debt investor presentation Q1 2024 | Presentation |
| 30 April 2024 | 20240331 Aktia Bank plc Finnish National Template Pool 2 | Files |
| 30 April 2024 | 20240331 Aktia Bank plc Finnish National Template Pool 1 | Files |
| 30 April 2024 | Cover pool report 2024 03 pool 2 | Report |
| 30 April 2024 | Cover pool report 2024 03 pool 1 | Report |
| Date | Title | Documents |
|---|---|---|
| 13 February 2024 | Debt investor presentation Q4 2023 | Report |
| 9 February 2024 | Supplement Q4 2023 to Base Prospectus 9.2.2024 | Report |
| 8 February 2024 | 20231231 Aktia Bank plc Finnish National Template Pool 2 | Files |
| 8 February 2024 | 20231231 Aktia Bank plc Finnish National Template Pool 1 | Files |
| 8 February 2024 | Cover pool report 2023 12 pool 2 | Report |
| 8 February 2024 | Cover pool report 2023 12 pool 1 | Report |
| 10 November 2023 | Supplement Q3 2023 to Base Prospectus 10.11.2023 | Report |
| 10 November 2023 | Debt investor presentation Q3 | Report |
| 9 November 2023 | Cover pool report 2023 09 pool 2 | Report |
| 9 November 2023 | Cover pool report 2023 09 pool 1 | Report |
| 9 November 2023 | 20230930 Aktia Bank plc Finnish National Template Pool 2 | Files |
| 9 November 2023 | 20230930 Aktia Bank plc Finnish Template Pool 1 | Files |
| 1 September 2023 | Road Show Presentation September 2023 | Presentation |
| 16 August 2023 | Aktia Bank 2023 Base Prospectus | Report |
| 16 August 2023 | Aktia Bank 2023 Agency Agreement | Report |
| 10 August 2023 | Debt investor presentation Q2 2023 | Report |
| 9 August 2023 | Cover pool report 2023 06 pool2 | Report |
| 9 August 2023 | Cover pool report 2023 06 pool1 | Report |
| 9 August 2023 | 20230630 Aktia Bank plc Finnish National Template Pool 2 | Files |
| 9 August 2023 | 20230630 Aktia Bank plc Finnish Template Pool 1 | Files |
| 9 August 2023 | Pillar III Report 9 August 2023 | Files |
| 22 May 2023 | Road Show presentation May 2023 | Report |
| 12 May 2023 | Supplement Q1 2023 to Base Prosepectus 11.5.2023 | Report |
| 12 May 2023 | Debt investor presentation Q1 2023 | Report |
| 11 May 2023 | 20230331 Aktia Bank Plc Finnish National Template Pool2 | Files |
| 11 May 2023 | Cover pool report 2023 03 pool2 | Report |
| Date | Title | Documents |
|---|---|---|
| 21 February 2023 | Debt investor presentation Q4 2022 | Report |
| 20 February 2023 | Supplement Q4 2022 to Base Prosepectus 17.2.2022 | Report |
| 17 February 2023 | Cover pool report 2022 12 pool2 | Report |
| 17 February 2023 | 20221230 Aktia Bank plc Finnish National Template Pool2 | Files |
| 8 November 2022 | Debt investor presentation Q3 2022 | Report |
| 7 November 2022 | Supplement Q3 Aktia Bank 2022 Base Prospectus | Report |
| 4 November 2022 | 9 Aktia Bank plc Finnish National Template Pool2 | Files |
| 4 November 2022 | Cover pool report 2022 09 pool2 | Presentation |
| 6 September 2022 | Debt investor presentation Q2 2022 | Report |
| 12 August 2022 | Aktia Bank 2022 Agency Agreement | Report |
| 12 August 2022 | Aktia Bank 2022 Base Prospectus | Report |
| 5 August 2022 | Cover pool report 2022 06 pool2 | Report |
| 5 August 2022 | 20220630 Aktia Bank plc Finnish National Template Pool2 | Files |
| 13 May 2022 | Debt investor presentation Q1 2022 | Report |
| 12 May 2022 | Supplement Q1 2022 to Base Prospectus 14.7.2021 | Report |
| 11 May 2022 | Cover pool report 2022 03 pool2 | Report |
| 11 May 2022 | 20220331 Aktia Bank Plc Finnish National Template Pool2 | Report |
| 26 January 2022 | Aktia CB 8 Jan 2022 Final Terms | Report |
| 17 January 2022 | CB investor presentation 17 January 2022 | Presentation |
| Date | Title | Documents |
|---|---|---|
| 31 March 2015 | Aktia Bank 31 March 2015 Cover Pool | Report |
| 27 March 2015 | Covered bond 27 March 2015 | Report |
| 10 March 2015 | EMTN- and Covered Bond Prospectus 2015 | Report |
| 31 December 2014 | Finnish National Transparency Template 31 December 2014 | Report |
| 31 December 2014 | Aktia Bank 31 December 2014 Cover Pool | Report |
| 10 November 2014 | Prospectus Supplement 10 November 2014 | Report |
| 30 September 2014 | Aktia Bank 30 September 2014 Cover Pool | Report |
| 7 August 2014 | Prospectus Supplement 7 August 2014 | Report |
| 30 June 2014 | Aktia Bank 30 June 2014 Cover Pool | Report |
| 19 May 2014 | Prospectus Supplement 19 May 2014 | Report |
Related links