Last Updated : 6 July 2022
Pagination
Date Title Documents
16.03.2018 Prospectus Supplement 16 March 2018
15.02.2018 Debt investor presentation Q4 2017
31.12.2017 Finnish National Transparency Template 31 December 2017 Pool 2
31.12.2017 Aktia Bank 31 December 2017 Cover Pool 2
31.12.2017 Finnish National Transparency Template 31 December 2017 Pool 1
31.12.2017 Aktia Bank 31 December 2017 Cover Pool 1
15.11.2017 Prospectus Supplement 15 November 2017
03.10.2017 Prospectus Supplement 3 October 2017
30.09.2017 Finnish National Transparency Template 30 September 2017 Pool 2
30.09.2017 Aktia Bank 30 September 2017 Cover Pool 2
Back to top
Back to top