Last Updated : 6 July 2022
Pagination
Date Title Documents
03.10.2017 Prospectus Supplement 3 October 2017
30.09.2017 Finnish National Transparency Template 30 September 2017 Pool 2
30.09.2017 Aktia Bank 30 September 2017 Cover Pool 2
30.09.2017 Finnish National Transparency Template 30 September 2017 Pool 1
30.09.2017 Aktia Bank 30 September 2017 Cover Pool 1
28.08.2017 Prospectus Supplement 28 August 2017
08.08.2017 Debt investor presentation Q2 2017
30.06.2017 Finnish National Transparency Template 30 June 2017 Pool 2
30.06.2017 Finnish National Transparency Template 30 June 2017 Pool 1
30.06.2017 Aktia Bank 30 June 2017 Cover Pool 1
Back to top
Back to top