| DATE | TITLE | Attachments |
|---|---|---|
| 16 April 2007 | Aktia - Aktia s issue of shares to the management has been fully subscribed | |
| 29 March 2007 | Aktia - Decision on share issue | |
| 15 March 2007 | Aktia - Aktia's Annual Report 2006 published | |
| 14 March 2007 | Aktia Savings Bank plc Annual Report 2006 | Aktia_AR2006_en.pdf |
| 1 February 2007 | Aktia Plc Accounts Announcement 2006 | Aktia_bokslutkom2006_en.pdf |
| 1 November 2006 | Aktia Savings Bank plc Interim Report 1 January 31 September 2006 | Aktia_Q3_2006_en.pdf |
| 21 August 2006 | Aktia Savings Bank plc Interim Report 1 January 30 June 2006 | Aktia_Q2_2006_en.pdf |
| 9 August 2006 | Aktia raises its prime rate to 3.25 per cent as of 23 August 2006 | |
| 15 May 2006 | Aktia Savings Bank plc, Interim Report 1 January 31 March 2006 | Aktia_Q1_2006_en.pdf |
| 19 April 2006 | AKTIA RAISES ITS PRIME RATE TO 3.00 PER CENT AS OF 3 MAY 2006 | |
| 30 March 2006 | 2006 ORDINARY ANNUAL GENERAL MEETING OF AKTIA SAVINGS BANK PLC | |
| 16 March 2006 | Aktia's Annual Report 2005 published | Aktia_AR2005_en.pdf |
Related links