| DATE | TITLE | Attachments |
|---|---|---|
| 13 February 2008 | Aktia Plc Accounts Announcement 2007 | Aktia_bokslutkom2007_en.pdf |
| 13 February 2008 | Aktia - Aktia lowers its prime rate to 4,25 per cent as of 27 February 2008 | |
| 5 December 2007 | Aktia - Aktia's Board of Supervisors appointed Kjell Sundström to the Board of Directors |
|
| 5 November 2007 | Aktia Savings Bank plc, Interim Report 1 Jan - 30 Sep 2007 | |
| 23 August 2007 | Aktia - Aktia raises its prime rate to 4,50 per cent as of 6 September 2007 | |
| 22 August 2007 | Aktia Savings Bank plc Interim Report 1 Jan - 30 Jun 2007 | Aktia_Q2_2007_en.pdf |
| 1 August 2007 | Aktia - Amendment to the articles of association of Aktia Savings Bank entered into the trade register |
|
| 31 July 2007 | Aktia - New shares registrated | |
| 7 June 2007 | Aktia - Aktia raises its prime rate to 4.25 per cent as of 21 June 2007 | |
| 4 June 2007 | Aktia - New shares registrated | |
| 24 May 2007 | Aktia - Decision on share issue | |
| 23 May 2007 | Aktia Savings Bank plc Interim Report 1 January 31 March 2007 | Aktia_Q1_2007_en.pdf |
Related links