| DATE | TITLE | Attachments |
|---|---|---|
| 20 August 2009 | Aktia plc Interim Report for 1 January - 30 June 2009 | 272840.pdf |
| 17 August 2009 | Aktia Non-Life Insurance Company starts co-operation negotiations | |
| 29 May 2009 | New shares registrated | |
| 12 May 2009 | Aktia plc Interim report for 1 January - 31 March 2009 | 225020.pdf |
| 8 April 2009 | Aktia plc's new segmentation of business operations 2008 | |
| 30 March 2009 | Aktia - Decisions of Aktia plc's Annual General Meeting 2009 | |
| 30 March 2009 | Aktia - Aktia plc prepares listing on the stock exchange | |
| 30 March 2009 | Aktia - Decision on share issue | |
| 16 March 2009 | Aktia plc's annual report 2008 and official financial statement | 216760.pdf |
| 13 February 2009 | Aktia - Aktia Bank plc: Preliminary information about Aktia Bank's consolidated financial statements for the period 1 January - 31 December 2008 |
|
| 11 February 2009 | Aktia Plc Accounts Announcement 2008 | Aktia_bokslutkom2008_en.pdf |
| 21 January 2009 | Aktia - Aktia Bank Plc: Aktia lowers its prime rate to 2.50 per cent as of 4 February 2009 |
Related links