| DATE | TITLE | Attachments |
|---|---|---|
| 22 November 2017 | SHARE REPURCHASE 22.11.2017 | 20171122-811775-en-1.xlsx |
| 21 November 2017 | SHARE REPURCHASE 21.11.2017 | 20171121-811525-en-1.xlsx |
| 20 November 2017 | SHARE REPURCHASE 20.11.2017 | 20171120-811329-en-1.xlsx |
| 17 November 2017 | SHARE REPURCHASE 17.11.2017 | 20171117-811070-en-1.xlsx |
| 16 November 2017 | SHARE REPURCHASE 16.11.2017 | 20171116-810887-en-1.xlsx |
| 16 November 2017 | Aktia Bank plc: Managers’ transactions - Anssi Rantala | |
| 15 November 2017 | SHARE REPURCHASE 15.11.2017 | 20171115-810642-en-1.xlsx |
| 14 November 2017 | SHARE REPURCHASE 14.11.2017 | 20171114-810397-en-1.xlsx |
| 13 November 2017 | SHARE REPURCHASE 13.11.2017 | 20171113-810181-en-1.xlsx |
| 10 November 2017 | SHARE REPURCHASE 10.11.2017 | 20171110-809869-en-1.xlsx |
| 9 November 2017 | SHARE REPURCHASE 09.11.2017 | |
| 8 November 2017 | Aktia Bank plc: Interim report January - September 2017 | 20171108-809074-en-1.pdf 20171108-809074-en-2.pdf |
Related links