| DATE | TITLE | Attachments |
|---|---|---|
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Uki Lammi | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Anssi Huhta | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Anssi Huhta | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Outi Henriksson | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Juha Hammarén | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Uki Lammi | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Juha Hammarén | |
| 6 March 2023 | Aktia Bank Plc - Managers' transactions – Outi Henriksson | |
| 2 March 2023 | Changes in the number of own shares held by Aktia Bank Plc | |
| 27 February 2023 | Mikko Ayub leaves his position as President and CEO of Aktia | |
| 17 February 2023 | Board of Directors' proposals to Aktia Bank Plc’s Annual General Meeting 2023 | |
| 17 February 2023 | Aktia Bank Plc Financial Statement January-December 2022: Changes in the operating environment marked Aktia’s year 2022 | 20230217-GNW1000783246-en-1.pdf |
Related links