| DATE | TITLE | Attachments |
|---|---|---|
| 7 March 2024 | Correction to Stock Exchange Release: Notice to Aktia Bank Plc's Annual General Meeting 2024 | 20240307-GNW1000927935-en-1.pdf |
| 7 March 2024 | Notice to Aktia Bank Plc's Annual General Meeting 2024 | 20240307-GNW1000927908-en-1.pdf |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Juha Hammarén | |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Outi Henriksson | |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Anssi Huhta | |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Anssi Huhta | |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Outi Henriksson | |
| 6 March 2024 | Aktia Bank Plc: Managers’ Transactions – Juha Hammarén | |
| 1 March 2024 | Changes in the number of own shares held by Aktia Bank Plc | |
| 28 February 2024 | Aktia Bank Plc updates dividend policy | |
| 28 February 2024 | Board of Directors' proposals to Aktia Bank Plc’s Annual General Meeting 2024 | |
| 22 February 2024 | Aktia Bank Plc: Managers’ Transactions – Outi Henriksson |
Related links